Surge Telecom Test
ARRAA Labs provides the best Telecom Surge Testing services in Chennai, India, ensuring compliance with international safety and performance standards. A surge test in EMC (Electromagnetic Compatibility) is an evaluation conducted to assess a device’s resilience against sudden, short-duration voltage spikes or surges. Surges can be caused by various factors, including lightning strikes, switching operations in power grids, or other disturbances in electrical systems. These high-energy surges can potentially damage electronic devices or disrupt their functionality if they are not adequately protected.
The Surge / Telecom Surge Immunity Test as per IEC/BS EN 61000-4-5 is a critical EMC test used to evaluate the immunity of electrical and electronic equipment against high-energy transient overvoltages caused by lightning strikes and switching events in power and telecommunication networks. At ARRAA Labs, we provide comprehensive surge immunity testing services in accordance with IEC 61000-4-5:2014 + AMD1:2017, EN/BS EN 61000-4-5:2014 + A1:2017, and IS 14700 (Part 4 / Section 5):2019 standards. Our advanced testing facility supports voltage peak levels up to ±4 kV, ensuring your products comply with national and international EMC requirements and demonstrate reliable performance under severe surge conditions.
| Surge Test | ||
|---|---|---|
| Level | Test Voltage kV | Maximum Peak Current A |
| 1 | 0.5 | 250 |
| 2 | 1 | 500 |
| 3 | 2 | 1000 |
| 4 | 4 | 2000 |
| xa | Special | Special |

| Discipline / Group | Measurand or Reference Material | Calibration or Measurement Method or procedure | Measurement range and additional parameters where applicable(Range and Frequency | * Calibration and Measurement Capability(CMC)(±) |
|---|---|---|---|---|
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: CDN Output @ 27.5 ohm Impedance - Current Front Time | Using Digital Oscilloscope & current probe by Direct Method as per IEC 61000-4- 5: 2017 | 3.2 μs | 9.88 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: CDN Output @ 27.5 ohm Impedance - Current Pulse Width | Using Digital Oscilloscope & current probe by Direct Method as per IEC 61000-4- 5: 2017 | 250 μs | 9.99 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: CDN Output @ 27.5 ohm Impedance - Voltage Front Time | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 8 μs | 9.97 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: CDN Output @ 27.5 ohm Impedance - Voltage Pulse Width | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 250 μs | 9.56 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: Generator & CDN Output @ 40, 27.5 & 15 ohm Impedance - Voltage Amplitude | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | (±) 200 V to (±) 7 kV | 9.35 % to 9.75 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: Generator Output @ 15 ohm Impedance - Current Amplitude | Using Digital Oscilloscope & current probe by Direct Method as per IEC 61000-4- 5: 2017 | (±) 13.3 A to (±) 466.7 A | 9.81 % to 9.71 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: Generator Output @ 27.5 ohm Impedance - Current Amplitude | Using Digital Oscilloscope & current probe by Direct Method as per IEC 61000-4- 5: 2017 | (±) 7.3 A to (±) 255 A | 9.94 % to 9.58 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: Generator Output @ 40 & 15 ohm Impedance - Current Front Time | Using Digital Oscilloscope & current probe by Direct Method as per IEC 61000-4- 5: 2017 | 5 μs | 9.9 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: Generator Output @ 40 & 15 ohm Impedance - Current Pulse Width | Using Digital Oscilloscope & current probe by Direct Method as per IEC 61000-4- 5: 2017 | 320 μs | 9.82 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: Generator Output @ 40 & 15 ohm Impedance - Voltage Front Time | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 10 μs | 9.79 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: Generator Output @ 40 & 15 ohm Impedance - Voltage Pulse Width | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 700 μs | 10.08 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Telecom Surge Test System: Generator Output @ 40 ohm Impedance - Current Amplitude | Using Digital Oscilloscope & current probe by Direct Method as per IEC 61000-4- 5: 2017 | (±) 5 A to (±) 175 A | 10.46 % to 9.73 % |
For reliable Telecom Surge Testing of Electrical and Electronic Products, contact ARRAA Labs in Chennai, India. We offer expert testing services in compliance with international standards. And personalized assistance, don’t hesitate to connect with our team at (+91) 90433 23091. Alternatively, you can share your specific requirements via email at enquiry@arraalabs.com. At ARRAA Labs, our dedicated team specializes in delivering high-quality lab services tailored to your needs. Reach out today and experience excellence in testing, inspection, and certification.
ARRAA Labs, an EMI/EMC, Environmental, and Vibration Testing company, is an independent NABL testing laboratory that performs inspection, certification, and testing for all kinds of industries that manufacture mechanical, electrical, and electronic products.